We specialise in matching custom colours for you, but provide a choice of stock colours if you need a colour in a hurry. We carry 39 stock colours with same day despatch (minimum order 1 kilo). These are based on popular colours and in addition, we can provide our references against competitors’ ranges and industry standards such as RAL, Pantone etc. on request. The majority of these colours are used at only 1% addition and provide value for money as well as a speedy delivery. Our stock colours are available as Universal Masterbatches and their various compatibilities can be found on the reverse of the Shade Chart, but we can provide the same range in Polymer Specific product, please call our technical team for details.

Please click here to order a Shade Card and/or Sample.
Details of discounts, minimum order quantities and small order surcharges can be found on our price list.
We offer free next working day delivery to mainland UK for orders from our Stock Range of 25kg and over, and we will aim to despatch same day.
For orders below 25kg there will be a delivery charge of £18.50 for mainland UK.
Stock Universal Masterbatch Price List
All the numbers below are free of lead, cadmium and diarylide pigments.
| Number | Colour | Addition Rate % | 100Kg Price/Kg | 50Kg Price/Kg | 25Kg Price/Kg | 10Kg Price/Kg | 5Kg Price/Kg |
| HCR01P | Gold | 1.5 | 28.74 | 30.33 | 31.93 | 34.43 | 36.93 |
| HCR02P | Glo-worm | 4.0 - 8.0 | 35.93 | 37.92 | 39.92 | 42.42 | 44.92 |
| HCR03P | Sparkle | 2.0 | 27.39 | 28.91 | 30.43 | 32.93 | 35.43 |
| HCR04P | Rainbow | 2.0 | 38.50 | 40.64 | 42.78 | 45.28 | 47.78 |
| HCR05P | Iridescent Sheen | 2.0 | 32.96 | 34.79 | 36.62 | 39.12 | 41.62 |
| HCR10P | White | 1.0 | 8.33 | 8.79 | 9.25 | 11.75 | 14.25 |
| HCR11P | Super White | 1.0 | 11.70 | 12.35 | 13.00 | 15.50 | 18.00 |
| HCR12P | Lime | 1.0 | 14.62 | 15.43 | 16.24 | 18.74 | 21.24 |
| HCR13P | Buttermilk | 1.0 | 16.08 | 16.98 | 17.87 | 20.37 | 22.87 |
| HCR14P | Dandelion | 1.0 | 15.30 | 16.15 | 17.00 | 19.50 | 22.00 |
| HCR15P | Buttercup | 1.0 | 16.41 | 17.32 | 18.23 | 20.73 | 23.23 |
| HCR20P | Clementine | 1.0 | 26.87 | 28.37 | 29.86 | 32.36 | 34.86 |
| HCR21P | Persimmon | 1.0 | 15.85 | 16.73 | 17.61 | 20.11 | 22.61 |
| HCR30P | Carnation | 1.0 | 14.88 | 15.70 | 16.53 | 19.03 | 21.53 |
| HCR31P | Orchid | 1.0 | 14.82 | 15.65 | 16.47 | 18.97 | 21.47 |
| HCR32P | Pillar Box | 1.0 | 17.88 | 18.88 | 19.87 | 22.37 | 24.87 |
| HCR33P | Geranium | 1.0 | 14.93 | 15.76 | 16.59 | 19.09 | 21.59 |
| HCR40P | Maroon | 1.0 | 17.33 | 18.30 | 19.26 | 21.76 | 24.26 |
| HCR41P | Blackcurrant | 1.0 | 24.00 | 25.34 | 26.67 | 29.17 | 31.67 |
| HCR50P | Navy | 1.0 | 24.50 | 25.86 | 27.22 | 29.72 | 32.22 |
| HCR51P | Greek Blue | 1.0 | 16.20 | 17.10 | 18.00 | 20.50 | 23.00 |
| HCR52P | Sky | 1.0 | 16.20 | 17.10 | 18.00 | 20.50 | 23.00 |
| HCR53P | Caribbean | 1.0 | 16.39 | 17.30 | 18.21 | 20.71 | 23.21 |
| HCR60P | Ocean | 1.0 | 17.38 | 18.34 | 19.31 | 21.81 | 24.31 |
| HCR61P | Emerald | 1.0 | 16.71 | 17.64 | 18.57 | 21.07 | 23.57 |
| HCR62P | Eco | 1.0 | 16.57 | 17.49 | 18.41 | 20.91 | 23.41 |
| HCR63P | Spring | 1.0 | 18.24 | 19.26 | 20.27 | 22.77 | 25.27 |
| HCR64P | Conifer | 1.0 | 16.56 | 17.48 | 18.40 | 20.90 | 23.40 |
| HCR65P | Forest | 1.0 | 16.02 | 16.91 | 17.80 | 20.30 | 22.80 |
| HCR70P | Stone | 1.0 | 15.17 | 16.02 | 16.86 | 19.36 | 21.86 |
| HCR71P | Battleship | 1.0 | 13.50 | 14.25 | 15.00 | 17.50 | 20.00 |
| HCR72P | Elephant | 1.0 | 13.50 | 14.25 | 15.00 | 17.50 | 20.00 |
| HCR73P | Thunder | 1.0 | 13.50 | 14.25 | 15.00 | 17.50 | 20.00 |
| HCR74P | Slate | 1.0 | 13.50 | 14.25 | 15.00 | 17.50 | 20.00 |
| HCR80P | Coffee | 1.0 | 15.49 | 16.35 | 17.21 | 19.71 | 22.21 |
| HCR81P | Brick | 1.0 | 13.50 | 14.25 | 15.00 | 17.50 | 20.00 |
| HCR82P | Earth | 1.0 | 13.50 | 14.25 | 15.00 | 17.50 | 20.00 |
| HCR83P | Bitter Chocolate | 1.0 | 13.50 | 14.25 | 15.00 | 17.50 | 20.00 |
| HCR982P | Black | 1.0 | 7.65 | 8.08 | 8.50 | 11.00 | 13.50 |
1-4kg – please add £5.00/kg to the 5kg price.
Cadmium Masterbatches Price List
High temperature Masterbatches suitable for engineering polymers and safety applications in other materials but not RoHS compliant.
| Number | Colour | Addition Rate % | 100Kg Price/Kg | 50Kg Price/Kg | 25Kg Price/Kg | 10Kg Price/Kg | 5Kg Price/Kg |
| HCR84HT | Cadmium Orange | 1.0 | 23.95 | 25.28 | 26.61 | 29.11 | 31.61 |
| HCR85HT | Cadmium Red | 1.0 | 27.16 | 28.67 | 30.18 | 32.68 | 35.18 |
| HCR86HT | Cadmium Green | 1.0 | 28.28 | 29.85 | 31.42 | 33.92 | 36.42 |
| HCR87HT | Cadmium Yellow | 1.0 | 24.17 | 25.51 | 26.85 | 29.35 | 31.85 |
1-4kg – please add £5.00/kg to the 5kg price.
Transparent Masterbatches Price List
Suitable for clear polymers only! Also available as Acrylic or Polycarbonate based masterbatch. Not suitable for PE, PP or plasticised PVC.
| Number | Colour | Addition Rate % | 100Kg Price/Kg | 50Kg Price/Kg | 25Kg Price/Kg | 10Kg Price/Kg | 5Kg Price/Kg |
| HCR88TPS | Bottle Green+ | 1.0 | 22.01 | 23.23 | 24.45 | 29.45 | 54.45 |
| HCR89TPS | Amber+ | 1.0 | 21.74 | 22.95 | 24.16 | 29.16 | 54.16 |
| HCR90TPS | Tail Light Red+ | 1.0 | 27.35 | 28.87 | 30.39 | 35.39 | 60.39 |
| HCR91TPS | Fluo. Green Gold+ | 1.0 | 18.96 | 20.02 | 21.07 | 26.07 | 51.07 |
| HCR92TPS | Stainglass Blue+ | 1.0 | 14.40 | 15.20 | 16.00 | 21.00 | 46.00 |
Polymer Specific Masterbatches
Polymer specific masterbatches based on a wide variety of polymers are available in both opaque and transparent colours. The standard pack size for polymer specific masterbatches is 50kg per colour.
Quantity discounts on orders of +50kg
| Order Size | Reduction on 25Kg Price |
| 50kg | 5% (not applicable to Polymer Specifics) |
| 100kg | 10% |
| 250kg | 15% |
| 500kg | 20% |
| 1,000kg | 25% (not applicable to HCR11P Super White) |

